<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K&#38;C LINk</title>
	<atom:link href="http://www.rbkclink.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbkclink.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 21:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Volunteers Needed to Review LINk Website</title>
		<link>http://www.rbkclink.org/2012/02/17/volunteers-needed-to-review-link-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volunteers-needed-to-review-link-website</link>
		<comments>http://www.rbkclink.org/2012/02/17/volunteers-needed-to-review-link-website/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:51:33 +0000</pubDate>
		<dc:creator>shall</dc:creator>
				<category><![CDATA[LINk News]]></category>

		<guid isPermaLink="false">http://www.rbkclink.org/?p=2084</guid>
		<description><![CDATA[<p>Would you like to be part of a small team looking at website usability?</p> <p>We are looking for four LINk members who can attend a meeting, reviewing usability of the Brent, Ealing, Hammersmith &#38; Fulham and RB Kensington &#38; Chelsea LINks websites.</p> <p>The meeting takes place on Wednesday 29th February from 11am-1pm at Hestia Head [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to be part of a small team looking at website usability?</p>
<p>We are looking for four LINk members who can attend a meeting, reviewing usability of the Brent, Ealing, Hammersmith &amp; Fulham and RB Kensington &amp; Chelsea LINks websites.</p>
<p>The meeting takes place on <strong>Wednesday 29<sup>th</sup> February from 11am-1pm at Hestia Head Office, Hounslow</strong>.</p>
<p>If you would like to be involved, please email <a title="mailto:brentlink@hestia.org" href="mailto:brentlink@hestia.org">brentlink@hestia.org</a>, telling us in no more than 250 words “what you think makes a website usable”.</p>
<p>If you attend the review meeting, we will reimburse any reasonable travel expenses. You will also receive a <strong><span style="text-decoration: underline;">£15 M&amp;S voucher. </span></strong></p>
<p>Closing date for applications is Wednesday 22<sup>nd</sup> February but remember….<strong>please only apply if you are sure you can attend on Wednesday 29<sup>th</sup> February in Hounslow from 11am – 1pm.  </strong></p>
<p><strong> </strong>Any queries, please email <a title="mailto:brentlink@hestia.org" href="mailto:brentlink@hestia.org">brentlink@hestia.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbkclink.org/2012/02/17/volunteers-needed-to-review-link-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Watch Board Update</title>
		<link>http://www.rbkclink.org/2012/02/17/health-watch-board-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-watch-board-update</link>
		<comments>http://www.rbkclink.org/2012/02/17/health-watch-board-update/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:43:44 +0000</pubDate>
		<dc:creator>shall</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.rbkclink.org/?p=2080</guid>
		<description><![CDATA[<p>Here is your chance to read the first monthly newsletter of the London Health and Wellbeing Board partnership support programme. It aims to help colleagues inLondonkeep in touch with the programme in between events and to provide updates on relevantLondonand national developments.</p> <p>Click on <a href="http://www.rbkclink.org/wp-content/uploads/2012/02/LHWB-newsletter-February-2012.pdf">link</a> to newsletter</p>]]></description>
			<content:encoded><![CDATA[<p>Here is your chance to read the first monthly newsletter of the London Health and Wellbeing Board partnership support programme. It aims to help colleagues inLondonkeep in touch with the programme in between events and to provide updates on relevantLondonand national developments.</p>
<p>Click on<strong> <a href="http://www.rbkclink.org/wp-content/uploads/2012/02/LHWB-newsletter-February-2012.pdf">link</a> </strong>to newsletter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbkclink.org/2012/02/17/health-watch-board-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominations for Olympic and Paralympics tickets</title>
		<link>http://www.rbkclink.org/2012/02/17/nominations-for-olympic-and-paralympics-tickets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nominations-for-olympic-and-paralympics-tickets</link>
		<comments>http://www.rbkclink.org/2012/02/17/nominations-for-olympic-and-paralympics-tickets/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:28:56 +0000</pubDate>
		<dc:creator>shall</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[LINk News]]></category>

		<guid isPermaLink="false">http://www.rbkclink.org/?p=2077</guid>
		<description><![CDATA[<p>The Council is looking to reward our local heroes with free tickets for the Olympic and Paralympic Games. Organisations are invited to nominate those who are an inspiration in our communities: young sporting champions who push themselves that little bit further; the coaches who support them in going the extra mile; and volunteers who give [...]]]></description>
			<content:encoded><![CDATA[<p>The Council is looking to reward our local heroes with free tickets for the Olympic and Paralympic Games. Organisations are invited to nominate those who are an inspiration in our communities: young sporting champions who push themselves that little bit further; the coaches who support them in going the extra mile; and volunteers who give their time to make a difference. There are 50 pairs of tickets for each the Olympic and Paralympic Games.</p>
<p>A nominee will need to either work, live or regularly participate in activities in Kensington and Chelsea. They do not need to live in the borough, just to commit time and energy to the borough’s life.</p>
<p>Click on <a href="http://www.rbkc.gov.uk/communityandlocallife/london2012/yourticketnominations.aspx"><strong>link</strong> </a>for more information and to make your nomination</p>
<p><strong>The closing date for nominations is 9am, Monday 9 April 2012</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbkclink.org/2012/02/17/nominations-for-olympic-and-paralympics-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Training for LINk members</title>
		<link>http://www.rbkclink.org/2012/02/16/free-training-for-link-members/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-training-for-link-members</link>
		<comments>http://www.rbkclink.org/2012/02/16/free-training-for-link-members/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:40:36 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HESTIA:K&C LINk]]></category>
		<category><![CDATA[LINk News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rbkclink.org/?p=2067</guid>
		<description><![CDATA[<p>As you may be aware, Paul Burstow, Minister of State for Care Services, has announced a series of learning sets, run by a consortium of the Department of Health’s Voluntary Sector Strategic Partners (see attached letter).  These are designed to build on existing good practice in LINks and provide opportunities to learn what can be [...]]]></description>
			<content:encoded><![CDATA[<p>As you may be aware, Paul Burstow, Minister of State for Care Services, has announced a series of learning sets, run by a consortium of the Department of Health’s Voluntary Sector Strategic Partners (see attached letter).  These are designed to build on existing good practice in LINks and provide opportunities to learn what can be done better and how this can be achieved.</p>
<p>The learning sets will be a great opportunity to share and embed best practice across all LINks in the run up to local Healthwatch. They are ideal for LINks members who wish to gain more confidence and enhance their skills, as well as those who are new to LINks and want to improve local patient experiences and outcomes, give a voice to those who are seldom heard and hold commissioners and providers to account.</p>
<p>The workshops are taking place across England between February and June 2012. They are free to attend, reasonable travel expenses will be paid and lunch will be provided.</p>
<p><strong>What will people learn?</strong></p>
<p><strong></strong>In each geographical area there will be five workshops which will all have an action learning element.  Each of these will focus on a particular theme, as follows:</p>
<ul>
<li><strong>Leadership</strong> – focusing on the leaders’ roles in implementing best practice in their LINk and in the work they do.</li>
<li><strong>Enter and View</strong> – focusing on sharing good practice of experience in delivering enter and view.</li>
<li><strong>Representation</strong> - addressing how to ensure accountability, building relationships with partners, and being a “critical friend” to relevant decision makers, particularly as representatives on Health and Wellbeing Boards.</li>
<li><strong>Engagement</strong> - addressing effective methods for reaching seldom heard groups (people with learning disabilities for instance) as well as groups that are often under-represented (such as black and minority ethnic groups or travellers).</li>
<li><strong>Influencing strategic decision makers</strong> - focusing on how LINks can work with and challenge commissioners and providers to improve patient experience and patient outcomes.</li>
</ul>
<table width="542" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="5" valign="top" width="338"><strong>London</strong><strong> </strong><strong>– Set 1</strong></td>
</tr>
<tr>
<td colspan="2" valign="top" width="119"><strong>Date</strong></td>
<td colspan="2" valign="top" width="96"><strong>Time</strong></td>
<td valign="top" width="123"><strong>Theme</strong></td>
</tr>
<tr>
<td colspan="2" valign="top" width="119">29<sup>th</sup> February</td>
<td colspan="2" valign="top" width="96">10am–2pm</td>
<td valign="top" width="123">Leadership</td>
</tr>
<tr>
<td colspan="2" valign="top" width="119">13<sup>th</sup> March</td>
<td colspan="2" valign="top" width="96">10am–2pm</td>
<td valign="top" width="123">Representation</td>
</tr>
<tr>
<td colspan="2" valign="top" width="119">28<sup>th</sup> March</td>
<td colspan="2" valign="top" width="96">10am–2pm</td>
<td valign="top" width="123">Engagement</td>
</tr>
<tr>
<td colspan="2" valign="top" width="119">17<sup>th</sup> April</td>
<td colspan="2" valign="top" width="96">10am–2pm</td>
<td valign="top" width="123">Influence</td>
</tr>
<tr>
<td colspan="2" valign="top" width="119">15<sup>th</sup> May</td>
<td colspan="2" valign="top" width="96">10am–2pm</td>
<td valign="top" width="123">Enter &amp; View</td>
</tr>
<tr>
<td colspan="5" valign="top" width="324"><strong>London</strong><strong> </strong><strong>– Set 2</strong></td>
</tr>
<tr>
<td valign="top" width="96"><strong>Date</strong></td>
<td colspan="2" valign="top" width="96"><strong>Time</strong></td>
<td colspan="2" valign="top" width="132"><strong>Theme</strong></td>
</tr>
<tr>
<td valign="top" width="96">26<sup>th</sup> March</td>
<td colspan="2" valign="top" width="96">10am–2pm</td>
<td colspan="2" valign="top" width="132">Leadership</td>
</tr>
<tr>
<td valign="top" width="96">2<sup>nd</sup> May</td>
<td colspan="2" valign="top" width="96">10am–2pm</td>
<td colspan="2" valign="top" width="132">Engagement</td>
</tr>
<tr>
<td valign="top" width="96">8<sup>th</sup> May</td>
<td colspan="2" valign="top" width="96">10am–2pm</td>
<td colspan="2" valign="top" width="132">Enter &amp; View</td>
</tr>
<tr>
<td valign="top" width="96">18<sup>th</sup> June</td>
<td colspan="2" valign="top" width="96">10am–2pm</td>
<td colspan="2" valign="top" width="132">Representation</td>
</tr>
<tr>
<td valign="top" width="96">26<sup>th</sup> June</td>
<td colspan="2" valign="top" width="96">10am–2pm</td>
<td colspan="2" valign="top" width="132">Influence</td>
</tr>
<tr>
<td width="153"></td>
<td width="37"></td>
<td width="117"></td>
<td width="37"></td>
<td width="198"></td>
</tr>
</tbody>
</table>
<p>Please note places are limited so please contact the K&amp;C LINk office on ph: 020 8968 7049 or rbkclink@hestia.org</p>
<p>&nbsp;</p>
<p><span style="font-family: Arial; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbkclink.org/2012/02/16/free-training-for-link-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient and carer engagement in the London Cancer Alliance</title>
		<link>http://www.rbkclink.org/2012/02/15/patient-and-carer-engagement-in-the-london-cancer-alliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patient-and-carer-engagement-in-the-london-cancer-alliance</link>
		<comments>http://www.rbkclink.org/2012/02/15/patient-and-carer-engagement-in-the-london-cancer-alliance/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:52:26 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rbkclink.org/?p=2060</guid>
		<description><![CDATA[<p>&#160;</p> <p>The London Cancer Alliance has released a draft communication and engagement strategy – <a title="blocked::http://www.nwlcn.nhs.uk/LCAEngagementCommstrategy latest.doc" href="http://www.nwlcn.nhs.uk/LCAEngagementCommstrategy%20latest.doc">to view click here</a>   This document will outline how they intend to engage with key stakeholders, such as GPs, patients and carers.</p> <p>If you have any comments on this document, can you please forward them to K&#38;C LINk before [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The London Cancer Alliance has released a draft communication and engagement strategy – <a title="blocked::http://www.nwlcn.nhs.uk/LCAEngagementCommstrategy latest.doc" href="http://www.nwlcn.nhs.uk/LCAEngagementCommstrategy%20latest.doc">to view click here</a>   This document will outline how they intend to engage with key stakeholders, such as GPs, patients and carers.</p>
<p>If you have any comments on this document, can you please forward them to K&amp;C LINk before the 20<sup>th</sup> of February  (Pages 10 – 11 focus specifically on patients and carers).</p>
<p>As a reminder, this organisation if authorised, will lead on the development of cancer services forNorth West, South West and South East London. For this reason it is important to embed the patient and carer voice into this organisation.   <a title="blocked::http://www.nwlcn.nhs.uk/Patients and Public/changes-underway-in-londons-cancer-services.htm" href="http://www.nwlcn.nhs.uk/Patients%20and%20Public/changes-underway-in-londons-cancer-services.htm">For a reminder of what the London Cancer Alliance is, please click here.</a></p>
<p>Furthermore, it would be helpful to know if you think patient and carer engagement is currently effective. If not, what can be done to improve this? <a title="blocked::http://www.surveymonkey.com/s/WV8PQNF" href="http://www.surveymonkey.com/s/WV8PQNF">To offer your thoughts, please click here</a>.</p>
<p><span style="color: #000080; font-family: Calibri; font-size: xx-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbkclink.org/2012/02/15/patient-and-carer-engagement-in-the-london-cancer-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholder letter re two GP practices in Kensington and Chelsea</title>
		<link>http://www.rbkclink.org/2012/02/14/stakeholder-letter-re-two-gp-practices-in-kensington-and-chelsea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stakeholder-letter-re-two-gp-practices-in-kensington-and-chelsea</link>
		<comments>http://www.rbkclink.org/2012/02/14/stakeholder-letter-re-two-gp-practices-in-kensington-and-chelsea/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:44:05 +0000</pubDate>
		<dc:creator>shall</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[LINk News]]></category>

		<guid isPermaLink="false">http://www.rbkclink.org/?p=2053</guid>
		<description><![CDATA[<p>Re: Patients registered with <a href="http://www.rbkclink.org/wp-content/uploads/2012/02/Final-Letter-to-Dr-ORawes-patient-lists.doc">Dr O’Rawe</a>, 80 Cambridge Gardens, W10 and <a href="http://www.rbkclink.org/wp-content/uploads/2012/02/Final-Letter-to-Dr-Bronsdons-patient-lists.doc">Dr Bronsdon</a>, Kensington Palace Surgery, W8 </p> <p>Family doctors, Dr O’Rawe and Dr Bronsdon, are resigning from medical practice on 31 March 2012 and 30 April 2012 respectively. </p> <p>NHS Kensington and Chelsea, together with NHS North West London, the organisation responsible for GP [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Re:</strong><strong> Patients registered with <a href="http://www.rbkclink.org/wp-content/uploads/2012/02/Final-Letter-to-Dr-ORawes-patient-lists.doc">Dr O’Rawe</a>, 80 Cambridge Gardens, </strong><strong>W10 </strong><strong>and </strong><strong><a href="http://www.rbkclink.org/wp-content/uploads/2012/02/Final-Letter-to-Dr-Bronsdons-patient-lists.doc">Dr Bronsdon</a>, Kensington Palace Surgery, </strong><strong>W8 </strong></p>
<p>Family doctors, Dr O’Rawe and Dr Bronsdon, are resigning from medical practice on 31 March 2012 and 30 April 2012 respectively. </p>
<p>NHS Kensington and Chelsea, together with NHS North West London, the organisation responsible for GP contracts, now has to decide how patients who are currently registered at the practices can continue to access GP services in their local area. </p>
<p>Please click on link above to view letters to patients explaining the changes and asking their views on the options for future access to local GP services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbkclink.org/2012/02/14/stakeholder-letter-re-two-gp-practices-in-kensington-and-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Vacancy: Age UK Expert by Experience</title>
		<link>http://www.rbkclink.org/2012/02/10/2036/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2036</link>
		<comments>http://www.rbkclink.org/2012/02/10/2036/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:16:42 +0000</pubDate>
		<dc:creator>shall</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rbkclink.org/?p=2036</guid>
		<description><![CDATA[<p>Are you an older person? Do you care for an older person? Do you have experience of using social<br /> and/or health care services for older people? </p> <p>Age UKis currently seeking to recruit people with your<br /> knowledge and experience to join our Acting Together<br /> project as Experts by Experience.</p> <p>This project runs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are you an older person? Do you care for an older person? Do you have experience of using social<br />
and/or health care services for older people? </strong></p>
<p>Age UKis currently seeking to recruit people with your<br />
knowledge and experience to join our Acting Together<br />
project as Experts by Experience.</p>
<p>This project runs until March 2013 and you will typically be asked to complete three or four inspections (full training will be provided) during that period. Wherever possible we will ask you only to work within your own region.</p>
<p>If you are interested in this position, please contact Pauline Johnson for an application form, full role description and job pack.<br />
Tel: 020 3033 1067,  Email: expertsbyexperience@ageuk.org.uk</p>
<p><strong> </strong>Click on <strong><a href="http://www.rbkclink.org/wp-content/uploads/2012/02/Age-UK-Expert-by-Experience-job-advert-Jan-2012.pdf">link</a> </strong>for more information</p>
<p><strong>The closing date for applications is 15th February 2012</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbkclink.org/2012/02/10/2036/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forum &#8211; &#8216;OPERATION INTEGRATION: The Making of New</title>
		<link>http://www.rbkclink.org/2012/02/10/the-forum-operation-integration-the-making-of-new/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-forum-operation-integration-the-making-of-new</link>
		<comments>http://www.rbkclink.org/2012/02/10/the-forum-operation-integration-the-making-of-new/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:37:33 +0000</pubDate>
		<dc:creator>shall</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.rbkclink.org/?p=2032</guid>
		<description><![CDATA[<p>The Migrant and Refugee Communities Forum have<br /> launched a multimedia report about integration, successes and challenges, their context and history.</p> <p>This report tells the story from the Forums&#8217; perspective and how, for example, they came to know about thousands of migrant dentists. It gives voice to those who do most of the work of integration [...]]]></description>
			<content:encoded><![CDATA[<p>The Migrant and Refugee Communities Forum have<br />
launched a multimedia report about integration, successes and challenges, their context and history.</p>
<p>This report tells the story from the Forums&#8217; perspective and how, for example, they came to know about thousands of migrant dentists. It gives voice to those who do most of the work of integration and hardly ever have a say: migrants and refugees, our new citizens.<br />
click on <a href="http://www.mrcf.org.uk/operation-integration"><strong>link</strong> </a>to view report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbkclink.org/2012/02/10/the-forum-operation-integration-the-making-of-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report by The Forum &#8211; &#8216;OPERATION INTEGRATION: The Making of New Citizens&#8217;</title>
		<link>http://www.rbkclink.org/2012/02/08/new-report-by-the-forum-operation-integration-the-making-of-new-citizens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-by-the-forum-operation-integration-the-making-of-new-citizens</link>
		<comments>http://www.rbkclink.org/2012/02/08/new-report-by-the-forum-operation-integration-the-making-of-new-citizens/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:31:30 +0000</pubDate>
		<dc:creator>shall</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rbkclink.org/?p=2023</guid>
		<description><![CDATA[<p>The Migrant and Refugees Community Forum  has launched their multimedia report about integration successes and challenges, our context and history.</p> <p>This report tells the story from the Forum perspective and how, for example, to obtain information about thousands of migrant dentists. It gives voice to those who do most of the work of integration and hardly [...]]]></description>
			<content:encoded><![CDATA[<p>The Migrant and Refugees Community Forum  has launched their multimedia report about integration successes and challenges, our context and history.</p>
<p>This report tells the story from the Forum perspective and how, for example, to obtain information about thousands of migrant dentists. It gives voice to those who do most of the work of integration and hardly ever have a say: migrants and refugees, our new citizens.</p>
<p>This multimedia report includes the full report (PDF), online profiles of 8 migrants, over 20 video interviews on integration tipping points, and blog posts exploring international and local perspectives on integration.</p>
<p>click to view a full a copy of the <strong><a href="http://www.mrcf.org.uk/operation-integration">report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbkclink.org/2012/02/08/new-report-by-the-forum-operation-integration-the-making-of-new-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner North West London Equalty Act Statement</title>
		<link>http://www.rbkclink.org/2012/02/08/2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2017</link>
		<comments>http://www.rbkclink.org/2012/02/08/2017/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:19:20 +0000</pubDate>
		<dc:creator>shall</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.rbkclink.org/?p=2017</guid>
		<description><![CDATA[<p>Inner West London Primary Care Trusts (NHS Hammersmith &#38; Fulham, NHS Kensington &#38; Chelsea and NHS Westminster) has published a report outlining how the meet its duty to publish information demonstrating compliance with the equality duties under the Equality Act 2012.</p> <p>Click to view <a href="http://www.rbkclink.org/wp-content/uploads/2012/02/Inner-North-West-London-Equallity-Act-Statement-31st-January-20121.pdf">report</a></p>]]></description>
			<content:encoded><![CDATA[<p>Inner West London Primary Care Trusts (NHS Hammersmith &amp; Fulham, NHS Kensington &amp; Chelsea and NHS Westminster) has published a report outlining how the meet its duty to publish information demonstrating compliance with the equality duties under the Equality Act 2012.</p>
<p>Click to view <strong><a href="http://www.rbkclink.org/wp-content/uploads/2012/02/Inner-North-West-London-Equallity-Act-Statement-31st-January-20121.pdf">report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbkclink.org/2012/02/08/2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

